Brooks and Shorey Resorts 2010-2011 Rates |
|||||
| Property list | Rental Rates | ||||
| Dune Pointe | |||||
| 2bedroom/2bath | Gulf-front | From | $129 | -- | $279 |
| Emerald Towers West | |||||
| 1bedroom/1bath | Gulf-front | From | $109 | -- | $205 |
| 2bedroom/2bath | Gulf-front | From | $129 | -- | $279 |
| 3bedroom/3bath | Gulf-front | From | $149 | -- | $334 |
| 3bedroom/4bath Penthouse | Gulf-front | From | $170 | -- | $350 |
| Gulf Dunes | |||||
| 1bedroom/2bath | Gulf-front | From | $109 | -- | $225 |
| 2bedroom/2bath | Gulf-front | From | $129 | -- | $279 |
| 3bedroom/3bath | Gulf-front | From | $149 | -- | $334 |
| Gulfside | |||||
| 1bedroom/2bath | Gulf-front | From | $109 | -- | $205 |
| 2bedroom/2bath | Gulf-front | From | $129 | -- | $259 |
| Island Echos | |||||
| 1bedroom/1bath | Gulf-front | From | $109 | -- | $205 |
| 2bedroom/2bath | Gulf-front | From | $129 | -- | $259 |
| Island Princess | |||||
| 2bedroom/2bath | Gulf-front | From | $129 | -- | $279 |
| 3bedroom/3bath | Gulf-front | From | $149 | -- | $334 |
| Islander Beach Resort | |||||
| Efficiency | Gulf-front | From | $99 | -- | $159 |
| Studio | Gulf-view | From | $102 | -- | $170 |
| Studio | Gulf-front | From | $104 | -- | $179 |
| 2bedroom/2bath | Gulf-view | From | $119 | -- | $239 |
| 2bedroom/2bath | Gulf-front | From | $129 | -- | $279 |
| 3bedroom/2.5bath | Gulf-front | From | $139 | -- | $319 |
| 3bedroom/3bath | Gulf-front | From | $149 | -- | $334 |
| Pelican Isle | |||||
| 1bedroom/2bath | Gulf-front | From | $109 | -- | $225 |
| 2bedroom/2bath | Gulf-front | From | $129 | -- | $279 |
| Summer Place | |||||
| 3bedroom/3bath | Gulf-front | From | $170 | -- | $350 |
| Summerlin | |||||
| 2bedroom/2bath | Gulf-front | From | $129 | -- | $279 |
| Surf Dweller | |||||
| 2bedroom/2bath | Gulf-front | From | $129 | -- | $259 |
| The Palms | |||||
| 3bedroom/3bath Penthouse | Gulf-front | From | $170 | -- | $350 |
| 2bedroom/2bath | Gulf-front | From | $129 | -- | $259 |
| Waters Edge | |||||
| 1bedroom/2bath | Gulf-front | From | $109 | -- | $225 |
| 2bedroom/2bath | Gulf-front | From | $129 | -- | $279 |










